Description
New Land Pride RCR18 Series Rotary Cutters
The RCR18 Series Rotary Cutters are available in 60″ & 72″ widths for light-duty maintenance around the farm or on gentle slopes. A fully welded deck adds additional strength while the floating 3-point permits the deck to hug the terrain for a quality cut.
Available Models
RCR1860, RCR1872
Description
The RCR18 Series Rotary Cutters are available in 60″ & 72″ widths for light-duty maintenance around the farm, on gently slopes, or slightly contoured right-of-ways. A fully welded deck adds additional strength while the floating 3-point permits the deck to hug the terrain for a quality cut. The cutters have a category I three-point hitch and are Quick Hitch adaptable. They are offered with a standard ASAE Category 3 driveline with either shear bolt or slip-clutch protection and either a laminated or solid rubber tailwheel.
Features and Benefits
FEATURES | BENEFITS |
---|---|
Surpassed rugged industry standards | All Land Pride Cutters have been designed and tested and meet rigorous voluntary testing procedures specified by ANSI. |
5 Year gearbox warranty | Shows our confidence in the gearbox integrity. |
Cat. 3 driveline with shear-bolt | Shear-bolt offers maximum driveline protection. |
Cat. 3 driveline with 2-plate slip-clutch | Slip-clutch driveline offers convenience for continual work. |
Dual position clevis type 3-point floating top link | Permits deck to follow the terrain for an even cut. Additional set of holes for tractors with shorter top links. |
Lower clevis type 3-point hitch | Allows for ease of hook-up to tractor. Also adds additional strength allowing for an even pull from the tractor’s lower arms, vs. pulling on a single pin design. |
Heavy gauge deck construction | 10 gauge |
Box tubing deck support | Makes for a stronger rigid deck |
Fully welded deck | Robotic welded. Adds additional strength. |
Extended cutter front | For increased material flow and added protection. |
Round back design | Helps discharge grass better than enclosed or partially enclosed cutters. |
Deck Height | 7 1/4” Deck height on 60” and 8 7/8” deck height on 72” model Allows cutter to handle heavy cutting conditions. |
1 1/2” to 13” RCR1860 Cutting height 1 1/2″ to 11 1/2″ RCR1872 Cutting height | Provides for a wide range of cutting conditions. |
Full length skid shoes | Provides sidewall reinforcement and full protection to bottom of sidewall. |
1/2” x 3” Heat-treated free swinging blades | Free swinging protects from obstructions. Heat-treated offers longer life. |
Splined blade bar hub | Allows for tight positive fit of stump jumper and blade bar to gearbox output shaft. |
10 Gauge stump jumper | Standard round stump jumper slides over stumps, rocks and debris. |
High blade tip speed RCR1860 = 16,360 FPM RCR1872 = 14,853 FPM | Ensures clean cut. |
15”Laminated tailwheel | Laminated material is long lasting in rough conditions. |
4” x 16” Solid rubber tailwheel | Can’t go flat. |
Heavy-duty spindle on tailwheel | Tailwheels take a beating, 1 1/4” spindle gives the strength to protect tailwheel assembly. |
Guarding | Protect against flying debris. Customer must choose to include chain or rubber on the front and rear. Rear Metal Band standard. |
Specifications
- Registration date: 2015
- Condition: New
- Fuel: Electric
- Drive: AWD