Description
New Land Pride CA15 Series Core Aerators
CAT. 0, 1, 1 LTD.
Description
The Land Pride CA15 Series Core Aerators relieve soil compaction and allow air circulation in grassy surfaces such as lawns, soccer fields, football fields, baseball fields, municipal parks and golf course fairways. They utilize replaceable hardened spring steel spoons mounted on rotating discs. Pulled cores are deposited on the surface for subsequent drying, pulverization or removal. Weight can be added to the weight tray to help achieve maximum spoon penetration.
When your turf begins to suffer the effects of compaction and wear, such as shallow root zones, thatch build-up, worn pathways, compacted soil, poor surface percolation, or water stands, a Land Pride CA15 Series Core Aerator will provide immediate seasonal relief.
Features and Benefits
FEATURES | BENEFITS |
---|---|
Formed 10 Ga. mainframe and rotary supports | Formed 10 Ga. plates offers good strength and appearance. |
Expanded metal in weight tray | Adds safety over spoon area, doesn’t allow foreign weight object to fall into spoon area, keeps cores from being thrown forward. |
16 Ga. x 1/2” I.D. harden spring steel spoons with beveled edge | Penetrates the ground easier than spoons constructed of a heavier gauge material and/or larger diameter bodies. |
Individual Spoon Replacement | Requires removal of only two bolts to replace a worn-out spoon. Don’t have to disassemble the whole rotary section to get to the spoons. |
4 1/2” Gang spacing | Offers optimum core pulling pattern. |
Spoon gangs | Spoon gangs are independent of each other allowing for less side load torque on each gang and tearing of the turf during turns. |
Spoon gang greasing | Each gang has a grease zerk for smooth rotation. |
3 – Storage stands | Keeps the spoons off the ground while in storage and aids in hooking-up to the tractor. |
6 3/16’ Spoon spacing – forward travel | Offers optimum aeration. |
48” = 4.5 Aeration cores per sq. ft.; 56” = 4.7 Aeration cores per Sq. ft.; 64” = 4.8 Aeration cores per Sq. ft.; 72” = 5.0 Aeration cores per Sq. ft. | Provides good aeration per square foot. |
Weight tray | Additional weight can be easily added to the aerator. |
Specifications
- Registration date: 2015
- Condition: New
- Fuel: Electric
- Drive: AWD