Description
New Kubota SVL95-2S Skid Steer Track Loader
- Best-in-class Engine Horsepower
- New CRS Diesel Engine
- Electronic Travel Torque Management
- Diesel Particulate Filter (DPF)
- Long Reach for Maximum Lifting and Dumping,High Bucket Hinge Pin Height
- Standard Self-leveling Function
- Standard Two-speed Travel
- Pilot Valve with Shuttle Piston
- High-flow Hydraulics (Optional)
- Higher Ground Clearance
- Strong Traction Force
- Wider Cab Entrance
- Easy-clean Floor Mat and Drain Outlet
- Hand and Foot Throttle
- Pressurized Cab (Optional)
- Optimized Air Conditioning
- Enhanced Defrosting and Demisting Functions
- Easy-open Sliding Windows
- Tilt-up Cab
- Routine Checks
- Slide-and-tilt Radiator and Oil Cooler
- Large Space for Tool Box
- Welded, Integrated Mainframe and Undercarriage
- Kubota Original Rubber Track
- Triple Flange Lower Track Rollers
Model | SVL95-2 | |||
---|---|---|---|---|
Type of operator station | Open CAB / Closed CAB | |||
Engine | Model | V3800-CR-TIEF4 | ||
Output (SAE J1995 gross) | HP (kW)/rpm | 96.4 (71.9)/2400 | ||
Output (SAE J1995 net) | HP (kW)/rpm | 95.0 (70.8)/2400 | ||
Displacement | cu.in. (cc) | 230.0 (3769) | ||
Cylinders | 4 | |||
Bore x stroke | in.(mm) | 3.94 (100) x 4.72 (120) | ||
Aspiration | Turbocharged | |||
Loader performance |
Rated operating capacity-35% tipping load | lbf. (kg) | 3200 (1451) | |
Tipping load | lbs. (kg) | 9143 (4147) | ||
Breakout force | Bucket | lbf. (kg) | 7961 (3611) | |
Lift arm | lbf. (kg) | 6742 (3058) | ||
Lift arm path | Vertical | |||
Undercarriage | Track width | Standard | in.(mm) | 17.7 (450) |
Wide | in.(mm) | N/A | ||
Ground pressure | Standard | psi | 4.4 / 4.5 | |
Wide | psi | N/A | ||
Track rollers (per side) | 5 | |||
Track ground contact length | in.(mm) | 65.6 (1667) | ||
Travel speed | Low | mph (km/h) | 5.0 (8.0) | |
High | mph (km/h) | 7.3 (11.7) | ||
Traction force | lbf. (kg) | 12178 (5524) | ||
Min. ground clearance | in. (mm) | 11.5 (293) | ||
Hydraulic system |
Aux. hydraulic flow | Standard / High | gpm (l/min.) | 23.1 (87.6) / 40.0 (152) |
Aux. hydraulic pressure | psi (kgf/cm2) | 3553 (249.8) | ||
Service refill capacities |
Hydraulic system | gal.(l) | 17.96 (68) | |
Hydraulic tank | gal.(l) | 10.1 (38.1) | ||
Fuel tank | gal.(l) | 28.8 (109) | ||
DEF tank | gal.(l) | 5.0 (18.8) | ||
Operating weight (include operator weight 165lbs.) | lbs. (kg) | 11299 (5125) / 11574 (5250) |
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only. Please contact your local Kubota dealer for warranty information. For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt in almost all applications.
Model | SVL95-2 | ||||
---|---|---|---|---|---|
A | Length of track on ground | in. (mm) | 65.6 (1667) | ||
B | Track gauge | in. (mm) | 59.5 (1512) | ||
C | Length w/o bucket | in. (mm) | 123.5 (3137) | ||
D | Length w/bucket on ground | in. (mm) | 154.6 (3929) | ||
E | Height to top of cab | in. (mm) | 83.3 (2116) | ||
F | Bucket hinge pin height at max. lift | in. (mm) | 128.5 (3264) | ||
G | Rollback angle at carry position | degree | 27 | ||
H | Reach at max. lift and dump | in. (mm) | 40.7 (1035) | ||
I | Ground clearance | in. (mm) | 11.5 (293) | ||
J | Departure angle | degree | 31 | ||
K | Max. dump angle | degree | 43 | ||
L | Vehicle width | in. (mm) | 77.2 (1962) | ||
M | Width with bucket | in. (mm) | 80 (2032) | ||
N | Turning radius from center-machine rear | in. (mm) | 127 (3220) |
Specifications
- Registration date:
- Condition: New
- Fuel: Diesel