Description
New Kubota R630 Wheel Loader
Articulation and Frame Oscillation
Our wheel loaders are most often operated in heavy terrain
and we include the features for top performance.
Articulation allows the rear tires to follow the same track
path as the front tires for greater maneuverability and
control of the loader. Rear frame oscillation is intentionally
chosen over rear axle oscillation for superior workability in
uneven ground conditions.
Hybrid Link System
The well balanced cylinder position of the Kubota Z link
system combines the advantages of both Z link and
parallel link systems. You get strong bucket force when
excavating and grading, and a lift path almost parallel to
the ground for superior reach and lifting.
Multi-function Control Lever
You’ll get more work done in less time with the R630’s
multifunction operating lever. All major loader
functions—Speed Up/Down, Forward / Reverse, Neutral,
Differential Lock, and Auxiliary Hydraulics — are on a
single lever that is easy to operate with just one hand. The
5-step Speed Up/Down buttons let you quickly change
speeds and work at the optimum speed for the task at
hand.
Adjustable Wrist Rest
More than just a place to put your arm, the right-side wrist
rest is an important factor in comfort during wheel loader
operations. It reduces fatigue by reducing arm movement
Model | R630 | ||||
---|---|---|---|---|---|
Type of ROPS / FOPS | CANOPY / CAB | ||||
Engine | Model | V2607-CR-TE4 | |||
Emission certification | Tier4 Final | ||||
Output (SAE J1995 gross) | HP (kW)/rpm | 64.4 (48) / 2400 | |||
Output (SAE J1349 net) | HP (kW)/rpm | 61.2 (45.6) / 2400 | |||
Displacement | cu.in. (cc) | 160 (2615) | |||
Transmission | Type | Hydrostatic transmission | |||
Dimensions | Overall length | ft.in. (mm) | 17′ 0″ (5185) | ||
Overall height | ft.in. (mm) | 8′ 2″ (2480) / 8′ 2″ (2500) | |||
Overall width (w/o bucket) | ft.in. (mm) | 5′ 11″ (1805) | |||
Ground clearance | in. (mm) | 13.8″ (350) | |||
Auxiliary circuit | Auxiliary hydraulic flow | gpm (l/min) | 17.8 (67.2) | ||
Auxiliary hydraulic pressure | psi (Mpa) | 3000 (20.6) | |||
Drive system | Tire size | 405/70R18 | |||
Travel speed | Low / High | mph (km/h) | 3.0 (4.8) / 12.4 (20.0) | ||
Max. traction force | lbs. (kN) | 8593 (38.2) | |||
Front/Rear axle traction lock | Diff-lock (both axles) | ||||
Articulation angle | deg. | 40 (each direction) | |||
Angle of rear frame oscillation | deg. | ±8 | |||
Loader clearance circle | ft.in. (mm) | 27’ 3” (8295) | |||
Turning radius track circle | ft.in. (mm) | 11’ 4” (3445) | |||
Brakes | Service | Enclosed wet disc | |||
Parking | Spring applied hydraulic released wet disc | ||||
Lifting specifications | Tipping load (straight) | with bucket | lbs. (kg) | 7606 (3450) / 8212 (3725) | |
with pallet forks | lbs. (kg) | 5842 (2650) / 6305 (2860) | |||
Tipping load (full turn) | with bucket | lbs. (kg) | 6459 (2930) / 7000 (3175) | ||
with pallet forks | lbs. (kg) | 4993 (2265) / 5390 (2445) | |||
Rated operating capacity (SAE) | with bucket | lbs. (kg) | 3229 (1465) / 3500 (1587) | ||
with pallet forks | lbs. (kg) | 2496 (1132) / 2695 (1222) | |||
Operational specifications | Standard bucket capacity | yd3 | 1.0 | ||
Breakout force | lbs. (kN) | 10415 (46.3) | |||
Lifting capacity at ground level | lbs. (kN) | 8505 (37.8) | |||
Loader raise / lower time | sec. | 5.9 / 4.2 | |||
Fuel tank | gal. (l) | 18.5 (70) | |||
Hydraulic system | gal. (l) | 15.1 (57) | |||
Hydraulic reservoir | gal. (l) | 10.3 (39) | |||
Operating weight (Including operator weight @ 175lbs.) | lbs. (kg) | 10229 (4640) / 10725 (4865) |
Note: The above dimensions are based on the machine with std. tires, Euro type quick coupler, standard bucket and ROPS/FOPS canopy and cabin.
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only. Please contact your local Kubota dealer for warranty infomation. For your safety, Kubota strongly recommends the use of a Rollover Protective structure (ROPS) and seat belt in almost all applications.
Specifications
- Registration date:
- Condition: New
- Fuel: Diesel
- Drive: 4WD